MPEG LA MPEG4 Bedienungsanleitung Seite 70

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 73
  • Inhaltsverzeichnis
  • FEHLERBEHEBUNG
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 69
APPENDIX 4 RECORDING TIME TABLE
~66~
APPENDIX 4 RECORDING TIME TABLE
The testing environment for this recording time table is office, for reference only
Recording time varies depending on the following three factors:
Different camera resolution;
Different picture complexity;
Different frequency of the object movement
Note: This recording time table applies to 4CH / 8CH / 16CH DVR.
Record mode Quality IPS GB/hour 750GB record time(hour) 750GB record time(day)
25 1.77 423.729 17.7
12 1.23 609.756 25.4
7 0.68 1102.941 46.0
Best
3 0.48 1562.500 65.1
25 1.32 568.182 23.7
12 0.83 903.614 37.7
7 0.54 1388.889 57.9
High
3 0.43 1744.186 72.7
25 1.1 681.818 28.4
12 0.7 1071.429 44.6
7 0.45 1666.667 69.4
Normal
3 0.35 2142.857 89.3
25 0.912 822.368 34.3
12 0.57 1315.789 54.8
7 0.4 1875.000 78.1
Frame
Basic
3 0.3 2500.000 104.2
50 1.74 431.034 18.0
25 1 750.000 31.3
12 0.672 1116.071 46.5
Best
7 0.468 1602.564 66.8
50 1.39 539.568 22.5
25 0.852 880.282 36.7
12 0.552 1358.696 56.6
High
7 0.408 1838.235 76.6
50 1.333 562.641 23.4
25 0.744 1008.065 42.0
12 0.516 1453.488 60.6
Normal
7 0.372 2016.129 84.0
50 1.025 731.707 30.5
25 0.648 1157.407 48.2
12 0.41 1829.268 76.2
Field
Basic
7 0.3 2500.000 104.2
100 2.4 312.500 13.0
50 1.4 535.714 22.3
25 0.78 961.538 40.1
Best
12 0.53 1415.094 59.0
100 1.84 407.609 17.0
50 1.34 559.701 23.3
CIF
High
25 0.65 1153.846 48.1
Seitenansicht 69
1 2 ... 65 66 67 68 69 70 71 72 73

Kommentare zu diesen Handbüchern

Keine Kommentare